Dynamo (Thermal Expansion)
From ATLauncher Wiki
Dynamos are the power generation machines added by the Thermal Expansion mod.
All six types of Dynamo produces energy in the form of Redstone Flux at a rate of 80 RF per tick.
Energy Production[edit]
The table shows the energy produced by each fuel accepted and the type of coolant used (if applicable) for each type of Dynamo.
Dynamo Type | Fuel | Coolant | Energy (RF) [1] | |
---|---|---|---|---|
Type | Qty (mB) | |||
Steam Dynamo | Steam [2] | 2,000 | ||
Sapling | Water | 40 | 1,500 | |
Stick | 40 | 1,500 | ||
Wood | 60 | 4,500 | ||
Charcoal | 480 up to 920 | 28,000 up to 55,200 | ||
Coal | 760 | 48,000 | ||
Block of Coal | 11,440 | 480,000 [3] | ||
Magmatic Dynamo | Lava | 180,000 | ||
Blazing Pyrotheum | 2,000,000 | |||
IC2 Hot Coolant | 40,000 | |||
Pahoehoe Lava | 80,000 | |||
Compression Dynamo | Oil | Water Gelid Cryotheum |
380, 40 | 150,000 |
BioFuel | 1,260, 130 | 500,000 | ||
Ethanol | 1,260, 130 | 500,000 | ||
Liquifacted Coal | 2,500, 250 | 1,000,000 | ||
Fuel | 3,760, 380 | 1,500,000 | ||
Enervation Dynamo [4] | Redstone Dust | 64,000 | ||
Block of Redstone | 640,000 [3] | |||
Numismatic Dynamo | Invar Coin | 40,000 | ||
Gold Coin Gold Coin | 40,000 | |||
Enderium Coin | 150,000 | |||
Steel Coin | 40,000 | |||
Copper Coin | 30,000 | |||
Silver Coin | 40,000 | |||
Lumium Coin | 100,000 | |||
Nickel Coin | 60,000 | |||
Iridium Coin | 100,000 | |||
Signalum Coin | 100,000 | |||
Lead Coin | 40,000 | |||
Platinum Coin | 80,000 | |||
Constantan Coin | 45,000 | |||
Mana Infused Coin | 150,000 | |||
Emerald | 200,000 | |||
Tin Coin | 30,000 | |||
Aluminum Coin | 40,000 | |||
Iron Coin | 30,000 | |||
Bronze Coin | 30,000 | |||
Electrum Coin | 40,000 |
Reactant Dynamo[edit]
The Reactant Dynamo is designed to use the alchemy reaction of a solid catalyst with a liquid fuel to enhance the energy production. The catalyst is consumed after a certain amount of energy is produced regardless of the fuel used.
List of Fuel and Catalyst accepted by the Reactant Dynamo | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Augment: Lapidary Calibration[edit]
Augment: Lapidary Calibration is a special augment that can be installed on Numismatic Dynamo. When installed, it allows it to use gems and only gems to produce energy.
Fuel | Energy |
---|---|
Apatite (Any) | 40,000 |
Nether Quartz | 40,000 |
Emerald | 200,000 |
Diamond | 1,200,000 |
Lapis Lazuli | 80,000 |
Prismarine Shard | 150,000 |
Amber (Any) | 200,000 |
Sapphire (Any) | 200,000 |
Peridot (Any) Peridot (Any) | 200,000 |
Ruby (Any) | 200,000 |
Red Garnet Red Garnet | 200,000 |
Yellow Garnet Yellow Garnet | 200,000 |
Note[edit]
- ↑ 1.0 1.1 The amount of energy generated is per 1,000 mB or unit of fuel.
- ↑ A minimum of 2,000 mB of Steam is required for the Dynamo to produce energy.
- ↑ 3.0 3.1 Using a Block of Coal or Redstone produces energy equivalent to 10 of the item, a bonus of about 11%.
- ↑ The Enervation Dynamo accepts any item that stores RF energy and will extract that energy.
- ↑ The amount of energy produced by the fuel with a unit of reactant. For example: using 1,000 mB of Creosote to produce 200,000 RF will consume over 12 Sugar but less than 2 Gunpowder.
Video[edit]
|