Feed The Beast 1.7 Modpacks
From ATLauncher Wiki
The public Feed The Beast Modpacks for Minecraft 1.7 are:
- Cloud 9 1.7 Pack
- Crackpack
- Direwolf20 1.7 Pack
- Feed The Beast Departed
- Feed The Beast Horizons: Daybreaker
- Feed The Beast Infinity Evolved
- Feed The Beast Infinity Evolved Skyblock
- Feed The Beast Inventions
- Feed The Beast Lite 3
- Feed The Beast Mage Quest
- Feed The Beast Resurrection
- Sky Factory 2
- Feed The Beast Trident
- Feed The Beast Unstable
- Feed The Beast Vanilla+
- Mod of the Month: Botania
The public third-party modpacks for version 1.7 are:
- BeeHappy
- The Ferret Business
- InfiTech 2
- Pathfinder
- Regrowth
- Simply Magic
- Space Astronomy
- TerraFirmaPunk
- Blast Off!
- The Dark Trilogy
- Hubris
- Material Energy^4
- Obscurity
- Refuge
- Running Red 2: Vampire Money
- TolkienCraft II
- Void World
Modpack Comparison Table[edit]
Note: This table is sortable. Click on headers to sort.
Mods | Infinity (v1.6.2) |
Direwolf20 (v1.4.1) |
Mage Quest (v1.1.1) |
Resurrection (v1.0.1) |
Lite 3 (v1.2.1) |
Trident (v1.1.0) |
Departed (v1.0.0) |
Daybreaker (v1.0.0) |
Cloud 9 (v1.0.0) |
Vanilla+ (v1.0.0) |
---|---|---|---|---|---|---|---|---|---|---|
Advanced Generators | 0.9.14.79 | |||||||||
Advanced Genetics | ||||||||||
Advanced Solar Panels | 3.5.1 | 3.5.1 | ||||||||
Advent of Ascension | 2.2.5 | 2.3.1 | ||||||||
Adventurer's Amulets | 1.5.0c | |||||||||
AE2 Tech Add-on | ||||||||||
AgriCraft | 1.3.1 | 1.3.1 | 1.3.1 | |||||||
Alternate Terrain Generation | 0.10.0 | |||||||||
AMT Generators | 1.4.2 | |||||||||
Ancient Trees | 1.5.1 | |||||||||
Another One Bites the Dust: Oreberry Bushes | 1.0.3 | |||||||||
Antique Atlas | 4.2.2 | |||||||||
Another One Bites the Dust | 2.6.2 | 2.6.2 | 2.4.0 | 2.6.3 | ||||||
AppleCore | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | ||||||
AppleMilkTea | 2.7c | |||||||||
Applied Energistics 2 | rv2-stable-3 | rv2-stable-3 | rv2-alpha-26 | rv2-stable-1 | ||||||
Archmagus | 0.6.0 | |||||||||
ArmorStatusHUD | ||||||||||
Aroma1997Core | 1.0.2.13 | 1.0.2.13 | 1.0.2.13 | 1.0.2.13 | 1.0.2.13 | 1.0.2.13 | 1.0.2.13 | |||
AromaBackup | 0.0.0.5 | 0.0.0.5 | 0.0.0.5 | 0.0.0.5 | 0.0.0.5 | 0.0.0.5 | 0.0.0.5 | 0.0.0.5 | ||
AsieLib | 0.4.0 | |||||||||
Aura Cascade | 452 | |||||||||
Automagy 1 | 0.19.3 | |||||||||
Autopackager | 1.5.3 | 1.5.3 | ||||||||
Backpacks | ||||||||||
Bagginses | 2.0.1 | 2.1.1 | ||||||||
Baubles | 1.0.1.10 | 1.0.1.10 | 1.0.1.10 | 1.0.1.10 | 1.0.1.10 | 1.0.1.10 | 1.0.1.10 | |||
Bdlib | 1.8.0.86 | 1.8.0.86 | 1.5.1.32 | 1.6.0.36 | 1.8.0.86 | 1.8.2.92 | ||||
Better Title Screen | 1.1 | |||||||||
BiblioCraft | 1.10.4 | 1.10.4 | 1.10.4 | 1.10.4 | 1.10.4 | 1.10.4 | ||||
BiblioWoods Biomes O' Plenty | 1.9 | 1.9 | 1.9 | |||||||
BiblioWoods Forestry | 1.7 | 1.7 | 1.7 | 1.7 | ||||||
BiblioWoods Natura | 1.5 | 1.5 | 1.5 | |||||||
Big Reactors | 0.4.3A | 0.4.3A | 0.4.3A | |||||||
Binnie's Mods | 2.0-pre8 | 2.0-pre8 | 2.0-pre5 | 2.0-pre8 | ||||||
Biomes O' Plenty | 2.1.0.1067 | 2.1.0.1067 | 2.1.0.1067 | |||||||
Blood Arsenal | 1.1-12 | |||||||||
Blood Magic | 1.3.2-1 | 1.3.2-1 | 1.3.0b-3 | 1.3.3-4 | ||||||
Blue Power | 0.2.835 | 0.2.945 | ||||||||
Botania | r1.6-190 | r1.6-190 | r1.5-162 | r1.6-190 | r1.6-192 | |||||
BrainCore | 0.2 | |||||||||
Brewing API | 1.2.0 | |||||||||
BspkrsCore | 6.15 | |||||||||
BuildCraft | 6.4.16 | 6.4.2 | 6.3.3 | |||||||
Buildcraft Compat | 6.4.2 | 6.4.2 | ||||||||
Carpenter's Blocks | 3.3.6 | 3.3.6 | 3.3.5 | 3.3.4.2 | 3.3.6 | 3.3.6 | 3.3.6 | 3.3.6 | ||
CCLib | ||||||||||
CG Origin | 3.0.8 | 3.2.0 | ||||||||
ChickenChunks | 1.3.4.19 | 1.3.4.17 | 1.3.4.19 | 1.3.4.19 | ||||||
Chisel 2 | 2.3.10.37 | 2.3.10.37 | 2.3.5.31 | 2.3.10.37 | 2.3.10.37 | 2.3.10.37 | 2.3.10.37 | 2.3.10.37 | ||
ChiselTones | 1.0-1 | 1.0-1 | ||||||||
Clockwork Phase | 1.0f | |||||||||
CodeChickenCore | 1.0.6.43 | 1.0.6.43 | 1.0.4.35 | 1.0.4.35 | 1.0.6.43 | 1.0.4.29 | 1.0.6.43 | 1.0.6.43 | 1.0.6.43 | 1.0.6.43 |
CodeChickenLib | 1.1.3.136 | 1.1.3.136 | 1.1.3.127 | 1.1.1.99 | 1.1.3.136 | 1.1.1.110 | 1.1.3.136 | 1.1.3.136 | 1.1.3.136 | 1.1.3.136 |
CoFH Core | 3.0.2-262 | 3.0.2-262 | 3.0.0B9-71 | 3.0.0B9-106 | 3.0.2-262 | 3.0.2-262 | 3.0.2-262 | 3.0.2-262 | ||
CoFHLib | 1.0.0B8-50 | 1.0.2-160 | ||||||||
CompactSolars | 4.4.39.315 | |||||||||
Compact Storage | 2.0.0.9 | |||||||||
ComputerCraft | 1.73 | 1.73 | 1.65 | |||||||
Computronics | 1.5.0 | |||||||||
CoroUtil | 1.1.2 | |||||||||
Custom Main Menu | 1.5 | 1.5 | 1.5 | 1.4 | 1.2 | 1.5 | 1.5 | |||
CustomOreGen | 1.2.13 | |||||||||
D3 Core | 1.0.0.18 | 1.1.0.22 | 1.1.0.22 | |||||||
Dark Menagerie | beta-2.0 | |||||||||
Decocraft | 2.0.1 | 1.12b | 2.0.2 | 2.0.2 | 2.0.2 | |||||
Dense Ores | 1.6.2 | 1.6.2 | 1.6.2 | 1.6.2 | ||||||
Difficult Life | 1.2.1710.0 | |||||||||
Dr. Cyano's Lootable Bodies | 1.3.5 | |||||||||
Draconic Evolution | 1.0.1c | |||||||||
DummyCore | 1.12 | |||||||||
Emasher Defense | ? | |||||||||
Emasher's Resource | ? | |||||||||
Emotes | 1.0.1 | |||||||||
Enchiridion | 1.2b | 1.2b | 2.0.1 | |||||||
EnderCompass | 1.1 | |||||||||
EnderIO | 2.2.8.381 | 2.2.9.381 | ||||||||
EnderStorage | 1.4.7.33 | 1.4.7.33 | 1.4.5.27 | 1.4.5.27 | 1.4.7.33 | 1.4.7.36 | 1.4.7.33 | |||
EnderTech | 0.3.2.388 | 0.3.2.388 | ||||||||
EnderZoo | 1.0.11.28 | 1.0.11.28 | ||||||||
Engineer's Toolbox | 1.2.0.6-BETA | |||||||||
Enhanced Inventories | 1.0.13 | |||||||||
Equivalent Exchange 3 | 0.2.379 | 0.3.507 | ||||||||
EssentialCraft III | 4.5.1710.204 | |||||||||
Et Futurum | 1.1.1 | |||||||||
Extra Buttons | 1.7.10.1 | |||||||||
Extra Utilities | 1.2.5 | 1.2.5 | 1.2.1 | 1.2.5 | 1.2.4c | 1.2.6 | 1.2.5 | |||
ExtrabiomesXL | 3.16.2 | |||||||||
ExtraTiC | 1.4.5 | 1.4.4 | 1.4.5 | |||||||
Factorization | 0.8.88.8.8888g | 0.8.88.7 | ||||||||
Farseek | 1.0.8 | |||||||||
FastCraft | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | |||
FastLeafDecay | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | |||||
Finndus Fillies | ||||||||||
Flan's Mod | 4.10.0 | |||||||||
Flat Signs | 2.1.0.19 | 2.1.0.19 | 2.1.0.19 | |||||||
Flood Light | 0.4.3-62 | |||||||||
Forbidden Magic | 0.562 | |||||||||
Forestry | 3.5.6.15 | 3.5.6.15 | 3.4.0.7 | 3.5.7.16 | ||||||
Forge Multipart | 1.1.2.334 | 1.1.2.334 | 1.1.1.322 | 1.1.0.309 | 1.1.2.332 | 1.1.2.331 | 1.2.0.344 | 1.1.2.334 | 1.2.0.344 | |
FoxLib | 0.7.0 | |||||||||
Framez | 0.2-32 | |||||||||
Funky Locomotion | beta-5c | beta-5c | beta-4 | beta-5a | ||||||
Galacticraft | 3.0.11.333 | |||||||||
Gany's End | ||||||||||
Gany's Nether | ||||||||||
Garden Stuff | 1.6.3 | |||||||||
GasCraft | ? | |||||||||
Gases Framework | ||||||||||
Gases Framework WAILA | ||||||||||
Geko's Lasers | 0.7 | |||||||||
Gendustry | 1.4.11.89 | 1.4.11.89 | 1.4.4.54 | |||||||
Glenn's Gases | ||||||||||
Gravitation Suite | 2.0.3 | 2.0.3 | ||||||||
Green Thumb | 1.1.0.8 | 1.1.0.8 | ||||||||
GregTech 4 | 5.07.07 | |||||||||
GuideAPI | 1.0.1-20 | |||||||||
Hardcore Darkness | 1.4 | |||||||||
Hardcore Ender Expansion | 1.8 | 1.8.1 | ||||||||
Hardcore Questing Mode | 4.2.2 | |||||||||
Hat Stand | 4.0.0 | 4.0.0 | ||||||||
Hats | 4.0.1 | 4.0.1 | ||||||||
Headcrumbs | 1.5.2 | 1.3.1 | 1.3.1 | 1.5.4 | ||||||
Help Fixer | 1.0.7 | |||||||||
Hopper Ducts | 1.3.2 | |||||||||
I'm Looking at Blood | 1.1a | |||||||||
IBench | 1.0.12 | |||||||||
IChunUtil | 4.2.2 | 4.2.2 | ||||||||
Iguana Tweaks | 2.1.5 | |||||||||
In-Game Wiki Mod | 1.1.3-18 | |||||||||
IndustrialCraft 2 | 2.2.726 | 2.2.726 | 2.2.2.667 | |||||||
Infinibows | 1.3.0.20 | 1.3.0.20 | ||||||||
InpureCore | 1.0.0B9-62 | 1.0.0B9-62 | 1.0.0B9-54 | 1.0.0B7-19 | 1.0.0B9-60 | 1.0.0B9-62 | 1.0.0B9-62 | |||
Inventory Tweaks | 1.59-dev-152 | 1.59-dev-152 | 1.59-dev-152 | 1.59-dev-152 | 1.59-dev-152 | 1.59-dev-152 | 1.59-dev-152 | 1.59-dev-152 | 1.59-dev-152 | 1.59-dev-152 |
Iron Backpacks | 1.0.4 | |||||||||
Iron Chests | 6.0.62.742 | 6.0.62.742 | 6.0.62.742 | 6.0.62.742 | 6.0.62.742 | 6.0.60.741 | ||||
JABBA | 1.2.1a | 1.2.1a | 1.2.1 | 1.2.0a | 1.2.1a | 1.2.1a | 1.2.1a | 1.2.1a | 1.2.1a | |
JourneyMap | 5.0.1 | 5.0.1 | 5.0.1 | 5.0.1 | 5.0.1 | 5.0.1 | 5.1.0rc3 | 5.0.1 | ||
Just Another Crafting Bench | 1.0.2 | |||||||||
Kore Sample | 1.3.0 | |||||||||
LatBlocks | 1.6.9.4 | |||||||||
LatCoreMC | 1.6.9.4 | |||||||||
LavaBoat mod | 2.0.0 | |||||||||
LibSandstone | 1.0.0 | 1.0.0 | ||||||||
Logistics Pipes | 0.8.3.122 | |||||||||
LomLib | 3.2.0 | |||||||||
Luppii's Ladders | 0.5.0 | |||||||||
Mag Tools | 0.1.6 | |||||||||
Magic Bees | 2.3.1 | 2.3.1 | 2.3.1 | |||||||
Malisis Core | 0.12.3 | |||||||||
Malisis Doors | 1.8 | |||||||||
Mantle | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | |||
Mapwriter | ? | ? | ||||||||
Mariculture | ||||||||||
Matter Overdrive | 0.3.4.1 | |||||||||
Mekanism | ||||||||||
MicdoodleCore | 3.0.11.333 | |||||||||
Mine & Blade: Battlegear 2 | 1.0.8.0 | 1.0.8.0 | ||||||||
Minecraft Coder Pack | ||||||||||
Minecraft Forge | ||||||||||
MineFactory Reloaded | 2.8.0-104 | 2.8.0-104 | 2.8.0RC6-43 | 2.8.0-104 | 2.8.0-104 | 2.0.8-104 | ||||
MineMenu | 1.2.0.B44 | ? | 1.2.0.B44 | |||||||
MineTweaker 3 | 3.0.9C | 3.0.9C | 3.0.9C | 3.0.9C | 3.0.9C | 3.0.9C | 3.0.9C | 3.0.9C | 3.0.9C | |
MmmMmmMmmMmm | 1.6 | |||||||||
Mob Properties | 0.4.0 | |||||||||
MobiusCore | 1.2.5 | 1.2.5 | 1.2.3 | 1.2.3 | 1.2.5 | 1.2.5 | ||||
ModTweaker | 0.6.0 | 0.8.1 | ||||||||
Modular Armor | 1.0.7-30 | |||||||||
Modular Powersuits | 0.11.0.178 | 0.11.0.176 | 0.11.0.178 | |||||||
Morph | beta 0.9.1 | |||||||||
Morpheus | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | 1.6.4 | ||||
MrTJPCore | 1.0.7.14 | 1.0.7.14 | 1.0.8.16 | |||||||
Mystcraft | 0.11.10.00 | 0.11.10.00 | 0.11.0.00 | |||||||
Natura | 2.2.0.1 | 2.2.0.1 | 2.2.0.1 | |||||||
Natural Absorption | 1.2.1 | |||||||||
Necromancy | 1.7.10 | |||||||||
NEI Addons | 1.12.8.29 | 1.12.8.29 | 1.12.3.11 | 1.12.3.11 | 1.12.8.29 | 1.12.7.21 | 1.12.8.29 | 1.12.8.30 | 1.12.9.32 | 1.12.9.32 |
NEI Integration | 1.0.9 | 1.0.9 | 1.0.6 | 1.0.5 | 1.0.9 | 1.0.9 | 1.0.9 | 1.0.10 | ||
Nether Ores | 2.3.0-12 | |||||||||
Not Enough Items | 1.0.4.107 | 1.0.4.107 | 1.0.4.83 | 1.0.4.83 | 1.0.4.107 | 1.0.4.90 | 1.0.4.107 | 1.0.4.107 | 1.0.4.107 | 1.0.4.107 |
Not Enough Keys | 1.0.0b29 | 1.0.0b29 | 1.0.0b29 | 1.0.0b29 | 1.0.0b29 | |||||
Not Enough Resources | 0.1.0.95 | 0.1.0.55 | 0.1.0.95 | |||||||
NotEnoughCodecs | 0.3-snapshot-11 | |||||||||
Nuclear Control | 2.2.5a | 2.2.5a | 2.1.2a | |||||||
Numina | 0.4.0.100 | 0.4.0.100 | 0.4.0.100 | |||||||
Obsidiplates | 3.0.0.18 | 3.0.0.18 | 3.0.0.18 | 3.0.0.18 | ||||||
Open Modular Turrets | 1.3.8-35 | 1.3.8-35 | ||||||||
Open Peripheral Addons | 0.3.1 | 0.3.1 | ||||||||
Open Peripheral Core | 1.1.1 | 1.1.1 | 1.1.1 | |||||||
Open Peripheral Integration | 0.2.2 | 0.2.2 | 0.2.2 | |||||||
OpenBlocks | 1.4.3 | 1.4.3 | 1.3 | 1.4.3 | 1.4.3 | 1.4.3 | 1.4.3 | |||
OpenComputers | 1.5.12.26 | |||||||||
OpenModsLib | 0.7.3 | 0.7.3 | 0.6 | 0.7.3 | 0.7.3 | 0.7.3 | 0.7.3 | |||
OpenPeripheral All-In-One | AIO-1 | |||||||||
Opis | 1.2.5 | 1.2.5 | 1.2.3 | 1.2.5 | 1.2.5 | |||||
Owner Emitter | 2.0.1 | |||||||||
PaintedStone | ||||||||||
Pam's HarvestCraft | 1.7.10h | 1.7.10f | 1.7.10h | 1.7.10h | 1.7.10h | |||||
Particle Physics | 1.0.44 | |||||||||
Player API | 1.3 | |||||||||
PneumaticCraft | 1.6.9-73 | 1.6.8-72 | ||||||||
Portal Gun | 4.0.0-beta-4 | 4.0.0-beta-4 | ||||||||
Potion Extension Core | 1.1.0 | |||||||||
Power Converters | 3.0.1.37 | |||||||||
PressurePipes | 1.2.0.101 | |||||||||
Professor Flaxbeard's Wondrous Steam Power Mod | 0.28.7 | |||||||||
Progressive Automation | 1.6.16 | 1.6.16 | ||||||||
Project Red | 4.6.1.80 | 4.6.1.80 | 4.5.16.77 | 4.6.1.80 | 4.6.2.82 | |||||
QmunityLib | 0.1.69 | 0.1.114 | ||||||||
Quantum Flux | 1.2.0 | |||||||||
QuiverBow | b100 | |||||||||
Railcraft | 9.6.1.0 | 9.6.1.0 | 9.4.0.0 | 9.6.1.0 | 9.6.1.0 | 9.6.1.0 | ||||
Random Things | 2.2.4 | |||||||||
Realistic World Gen | 1.3.2 | |||||||||
Redstone Arsenal | 1.1.0-80 | 1.1.0-80 | 1.1.0RC1-19 | 1.1.0-80 | 1.1.0-80 | |||||
Redstone Paste Mod | 1.6.2 | |||||||||
Redstonic | 1.4.5 | |||||||||
Refined Relocation | 1.0.8b | |||||||||
Reliquary | 1.2 | 1.2.223 | ||||||||
RemoteIO | ||||||||||
Resource Loader | 1.2 | 1.2 | 1.2 | 1.2 | 1.0 | 1.2 | 1.2 | |||
RFTools | 2.91 | 3.02 | 3.02 | |||||||
RF Windmills | 0.7 | |||||||||
Rotatable Blocks | ||||||||||
Router Reborn | 1.2.0.19 | |||||||||
Ruins | 1.7.10 | |||||||||
Runic Dungeons | 1.1.4 | |||||||||
Sanguimancy | 1.1.8-4 | 1.1.9-31 | ||||||||
Sanguine Utilities | 1.3.2 | |||||||||
Secret Rooms | 4.7.1.376 | 4.7.1.375 | ||||||||
Silico | 1.6.9.2 | |||||||||
Simple Condensers | 1.0.1 | |||||||||
Simply Jetpacks | 1.5.1 | 1.5.1 | 1.5.1 | |||||||
Slick Util | ? | |||||||||
Solar Expansion | 1.6a | 1.6a | 1.6a | |||||||
Solar Flux | 0.5b | |||||||||
Soul Shards: The Old Ways | 0.1-RC9-7 | |||||||||
Special Mobs | 3.1.1 | |||||||||
Springboards | 0.1 | |||||||||
StartingInventory | r03 | |||||||||
StatusEffectHUD | ||||||||||
Steve's Carts 2 | 2.0.0.b18 | 2.0.0b18 | 2.0.0.b18 | |||||||
Steve's Factory Manager | A93 | A93 | ||||||||
Steve's Workshop | 0.5.1 | 0.5.1 | 0.5.1 | 0.5.1 | ||||||
Storage Drawers | 1.2.2 | 1.5.1 | 1.5.6 | 1.5.6 | 1.5.5 | |||||
Streams | 0.1.4 | |||||||||
Super Crafting Frame | 1.7.10.3 | 1.7.10.3 | ||||||||
Tails | 1.3.0 | |||||||||
Talismans 2 | 1.1.0 | |||||||||
Thaumcraft 4 | 4.2.3.5 | 4.2.3.5 | 4.2.3.5 | 4.2.3.4 | 4.2.3.5 | |||||
Thaumcraft Mob Aspects | 1.7.2-2A | |||||||||
Thaumcraft NEI Plugin | 1.7 | 1.7 | ||||||||
Thaumic Energistics | 0.8.10.5 | |||||||||
Thaumic Exploration | 1.1-37 | 1.1-37 | ||||||||
Thaumic Tinkerer | 2.5-1.7.10-502 | 2.5-502 | 2.5-162 | 2.5-162 | 2.5 | |||||
The Spice of Life | 1.2.3 | 1.2.3 | 1.2.3 | |||||||
Thermal Dynamics | 1.0.0-122 | 1.0.0-122 | 1.0.0-122 | 1.0.0-122 | 1.0.0-122 | |||||
Thermal Expansion | 4.0.1-182 | 4.0.1-182 | 4.0.0B8-23 | 4.0.1-182 | 4.0.1-182 | 4.0.1-182 | ||||
Thermal Foundation | 1.0.0-81 | 1.0.0-81 | 1.0.0RC1-13 | 1.0.0-81 | 1.0.0-81 | 1.0.0-85 | 1.0.0-81 | |||
TiC Tooltips | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | ||||||
Tinker's Construct | 1.8.5 | 1.8.5 | 1.8.5 | 1.8.5 | 1.8.5 | |||||
Tinker's Mechworks | 0.2.14.100 | 0.2.14.100 | 0.2.14.100 | 0.2.12.100 | ||||||
Tinkers Defense | 1.2.1 | |||||||||
Torch Tools | 1.1.0.21 | 1.1.0.25 | 1.2.0.26 | |||||||
Translocators | 1.1.1.14 | 1.1.1.14 | 1.1.1.14 | 1.1.1.14 | 1.1.1.14 | 1.1.1.14 | ||||
Traveller's Gear | 1.12.3 | |||||||||
Tropicraft | 6.0.4 | |||||||||
ttCore | 0.1.0-67 | 0.1.0-67 | 0.1.1-77 | 0.1.0-67 | 0.1.0-67 | |||||
Twilight Forest | 2.3.7 | 2.3.7 | 2.3.2 | |||||||
Veinminer | ||||||||||
Villager's Nose | 1.3c | |||||||||
Waila | 1.5.10 | 1.5.10 | 1.5.9 | 1.5.8a | 1.5.10 | 1.5.10 | 1.5.10 | 1.5.10 | 1.5.10 | 1.5.10 |
Waila Harvestability | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.1 | 1.1.2 | 1.1.2 | 1.1.2 | |||
Wawla | 1.2.1 | 1.0.9 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | ||||
Weeping Angels | 3.0.2 | |||||||||
What's This Pack | 1.0.29.1 | ? | ||||||||
Wireless Redstone ChickenBones Edition | 1.4.1.9 | 1.4.1.9 | 1.4.1.9 | 1.4.1.9 | ||||||
Witchery | 0.24.1 | 0.24.1 | 0.22.0 | 0.24.1 | ||||||
XP Teleporters | 1.0.4 | |||||||||
Ztones | 2.2.1 | 2.2.1 | 2.2.1 |
Reference: Public Modpack Listings